Nedan några Grupp 9 resultat från World Dog Show och från WDS Circuit Helsingfors 2025.
WDS August 8, 2025
| FCI Grupp 9 – Sällskapshundar Domare Ilaria Biondi De Ciabatti |
|
| BIG-2 | Pekingese Piedmont I Love Those Lady Lumps äg. Crewitt-Barlow Barrie |
| BIG-3 | Malteser Cinecitta’ Una Bionda In Carriera äg. Prosperi Franco |
| BIG-4 | Coton de tuléar Macchia Nera Of Glory Fox äg. Park Ilsu |
| BIS uppfödargrupp Domare Adrian Landarte |
|
| BIS-3 | Chinese crested dog Sirocco äg. Gunnarsson Elin |
| BIS junior Domare Christian Jouanchicot |
|
| BIS | Lhasa apso Törnberget’s Sense For Art äg. Stefano Paolantoni & Javier Gonzales Mendicote |
| BIS par Domare Frode Jevne |
|
| BIS | Chinese crested dog Sirocco Lunatic Toc Tamarine & Sirocco Go Big Or Go Home äg. Gunnarsson Elin |
| BIS-3 | Malteser Tauro Kennel Jp Morano & Tauro Kennel Jp Aguona äg. Januškauskaitė-Plungė Janita & Januškauskaitė-Plungė Janita & Plungė Tauras |
|
Bichon frisé
Domare Marita Rodgers
Antal anm: 112 |
|
| BIR | Tauro Kennel Jp Karun, äg. Januškauskaitė-Plungė Janita & Januškauskaitė-Plungė Janita & Plungė Tauras |
| BIM | Aloha Never Mind, äg. Li Peng |
| CACIB hane, WW-25 | Tauro Kennel Jp Karun, äg. Januškauskaitė-Plungė Janita & Januškauskaitė-Plungė Janita & Plungė Tauras |
| CACIB tik, WW-25 | Keymaker’s Beyond Magical, äg. Keinänen Elina |
| CERT hane | Tauro Kennel Jp Karun, äg. Januškauskaitė-Plungė Janita & Januškauskaitė-Plungė Janita & Plungė Tauras |
| CERT tik | Aloha Never Mind, äg. Li Peng |
| BIR veteran, VWW-25 | Wyomaers Fc Scandal, äg. Niemi-Aho Mia & Karhu Sanna |
| BIM veteran, VWW-25 | Wyomaers Who Needs Brakes, äg. Kettunen Jenni & Karhu Sanna |
| BIR junior, JWW-25 | Aloha Never Mind, äg. Li Peng |
| BIM junior, JWW-25 | Whitemoonwalker Guess Who’s Breaking Rules, äg. Virtanen Anu |
| BIR valp, WH-25 | Kyuri Grooming Time Windsor, äg. Lee Kyoung Wook |
| BIR babyvalp, WH-25 | Mercurite’s Legend Of The Witcher, äg. Niittyviita Tiina & Karhu Sanna & Nokela Hilda |
| BIM babyvalp, WH-25 | Mercurite’s Toss A Coin To Your Witcher, äg. Nokela Hilda & Niittyviita Tiina |
| BIR uppfödargrupp | Whitemoonwalker, äg. Virtanen Anu J. |
| BIM babyvalp, WH-25 | Mercurite’s Toss A Coin To Your Witcher, äg. Nokela Hilda & Niittyviita Tiina |
|
Bichon havanais
Domare Laurent Pichard
Antal anm: 73 |
|
| BIR | Jatakabi’s Macho Fantastico, äg. Kela Noora & Marttila Janita |
| BIM | Pelvix Princess Aurora, äg. Westergård Melissa |
| CACIB hane, WW-25 | Jatakabi’s Macho Fantastico, äg. Kela Noora & Marttila Janita |
| CACIB tik, WW-25 | Elitista Attagirl, äg. Lauronen Miia |
| CERT hane | Tilevis Flitwick Be A Viking, äg. Jernberg Anna-Karin |
| CERT tik | Havasmile Diosa Rebelde, äg. Rintamäki Eveliina & Lehtikangas Tarja |
| BIR veteran, VWW-25 | Mamitas Invincible Iron Man, äg. Lauronen Miia & Seppänen Katja |
| BIM veteran, VWW-25 | Pelvix Princess Aurora, äg. Westergård Melissa |
| BIR junior, JWW-25 | Fly Away’s Här Kommer Lilla Gubben, äg. Lehtonen Tiina |
| BIM junior, JWW-25 | Havasmile Diosa Rebelde, äg. Rintamäki Eveliina & Lehtikangas Tarja |
| BIR valp, WH-25 | Bien Carados Amante De Una Noche, äg. Tolmács Márta |
| BIM valp, WH-25 | Wilderness Feels So Hot, äg. Lehto Heidi & Sillanpää Anni & Sillanpää Kristiina |
| BIR babyvalp, WH-25 | Lekkerbisken’s U Can Have It All, äg. Hovland Tonny |
| BIR uppfödargrupp | Jatakabi’s, äg. Jaatinen-Niemi Taina & Kela Noora |
|
Bolognese
Domare Marie Thorpe
Antal anm: 26 |
|
| BIR | Bianca Bambagia Salvatore, äg. Paloahde Susanna & Kervinen Sini-Tuulia |
| BIM | Laila, äg. Hagman Johanna |
| CACIB hane, WW-25 | Bianca Bambagia Salvatore, äg. Paloahde Susanna & Kervinen Sini-Tuulia |
| CACIB tik, WW-25 | Laila, äg. Hagman Johanna |
| CERT hane | Radamantino Adriano, äg. Friggi Maria Luisa |
| CERT tik | Hunky-Dory Daniela, äg. Rönquist Fredrika & Rönquist Lotten & Andersen Slottet Kristin |
| BIR veteran, VWW-25 | Bounien Quicksilver, äg. Lehtonen Sonja & Lehtonen Jussi |
| BIR junior, JWW-25 | Radamantino Adriano, äg. Friggi Maria Luisa |
|
Bostonterrier
Domare Douglas A Johnson
Antal anm: 99 |
|
| BIR | Absolutely Charming Elegant Ernesto, äg. Totalov Anton |
| BIM | Absolutely Charming Winning Ticket, äg. Veskovic Sasa & Belcevic Dusan |
| CACIB hane, WW-25 | Absolutely Charming Elegant Ernesto, äg. Totalov Anton |
| CACIB tik, WW-25 | Absolutely Charming Winning Ticket, äg. Veskovic Sasa & Belcevic Dusan |
| CERT hane | Fly Me To The Moon Imperial Eriador, äg. Fabisiak Kinga |
| CERT tik | Absolutely Charming Winning Ticket, äg. Veskovic Sasa & Belcevic Dusan |
| BIR veteran, VWW-25 | Fly Me To The Moon Imperial Eriador, äg. Fabisiak Kinga |
| BIM veteran, VWW-25 | Amulet Golden Star Candy Girl, äg. Öhrman Therese |
| BIR junior, JWW-25 | Absolutely Charming Team Conspicuous Cano, äg. Totalov Anton |
| BIM junior, JWW-25 | Canmoy’s Boston Soda Pop, äg. Ramanen Mari |
| BIR valp, WH-25 | Barroco’s Va Va Voom, äg. Nieminen Saara & Hyvärinen Tarja |
| BIR babyvalp, WH-25 | Absolutely Charming Picasso, äg. Georgiev Milen |
| BIM babyvalp, WH-25 | Absolutely Charming Princess, äg. Drábková Lucie |
|
Chihuahua, korthårig
Domare Philip John
Antal anm: 115 |
|
| BIR | Misty Meadow’s Candle In The Wind, äg. Landsverk Kirsten & Landsverk Cecilie |
| BIM | White Angel Of Old Colour-Pc Dei Delfini Di Pescara, äg. Giannandrea Piero |
| CACIB hane, WW-25 | White Angel Of Old Colour-Pc Dei Delfini Di Pescara, äg. Giannandrea Piero |
| CACIB tik, WW-25 | Misty Meadow’s Candle In The Wind, äg. Landsverk Kirsten & Landsverk Cecilie |
| CERT hane | White Angel Of Old Colour-Pc Dei Delfini Di Pescara, äg. Giannandrea Piero |
| CERT tik | I’m A Dream Oh Oh La La, äg. Miele Luisa |
| BIR veteran, VWW-25 | Triangel Joy Smiling Wizard, äg. Pikani Gredi & Paulasaari Marianne |
| BIM veteran, VWW-25 | Mistyway All American Girl, äg. Hietikko Miia |
| BIR junior, JWW-25 | Misty Meadow’s Red Bull, äg. Lehtinen-Cochetti Tuula & Leest Kristy |
| BIM junior, JWW-25 | Pretty Wild Goddess Of Thunder, äg. Dallman Marika |
| BIR valp, WH-25 | Papi Chulo Del Legado De Ébora, äg. Perez Sallago Jose Manuel |
| BIM valp, WH-25 | Stay Tuned Domitia Faustina, äg. Lehto Laura & Hiltunen Esko |
| BIR babyvalp, WH-25 | Kekkapään Entäs Sitte Minä Itte, äg. Rautiala Katariina |
| BIM babyvalp, WH-25 | Teakway’s Hello Hello, äg. Litja Kirsi |
| BIR uppfödargrupp | Pretty Wild, äg. Vänttinen Amanda & Vänttinen Jani |
| BIR par | Piccolinin Moon Lover & Piccolinin Solig, äg. Casagrande Jaana |
|
Chihuahua, långhårig
Domare Francesco Di Paola Nuzzo
Antal anm: 118 |
|
| BIR | Golden Nest Kewin, äg. Kubasova Ilva |
| BIM | Microschihuas Wow, äg. Paunovic Anastasija |
| CACIB hane, WW-25 | Golden Nest Kewin, äg. Kubasova Ilva |
| CACIB tik, WW-25 | Microschihuas Wow, äg. Paunovic Anastasija |
| CERT hane | Golden Nest Kewin, äg. Kubasova Ilva |
| CERT tik | Microschihuas Wow, äg. Paunovic Anastasija |
| BIR veteran, VWW-25 | Biscuits Hello Honey, äg. Metsäranta Eija |
| BIM veteran, VWW-25 | Monkeybone Weapon Of Choice, äg. Milvi Linda & Juva Sanna |
| BIR junior, JWW-25 | Misty Meadow’s Golden Dress, äg. Barbato Giuseppe |
| BIM junior, JWW-25 | Legado De Lagos Rich Man’s World, äg. Kriuchkov Anton |
| BIR valp, WH-25 | Perfect Sweet Dream New Year Chill, äg. Talonpoika Anne |
| BIR babyvalp, WH-25 | Golden Nest Perfect Karina, äg. Kubasova Ilva |
| BIM babyvalp, WH-25 | Golden Nest Richard Mille, äg. Kubasova Ilva |
| BIR uppfödargrupp | Biscuits, äg. Hahtonen Annika Margareta |
|
Chinese crested dog
Domare Frode Jevne
Antal anm: 117 |
|
| BIR | Sirocco Go Big Or Go Home, äg. Gunnarsson Elin |
| BIM | Arte Figure One Of Those, äg. Alestalo Lassi |
| CACIB hane, WW-25 | Arte Figure One Of Those, äg. Alestalo Lassi |
| CACIB tik, WW-25 | Sirocco Go Big Or Go Home, äg. Gunnarsson Elin |
| CERT hane | Moelmo’s Meaning Of Expensive Taste, äg. Moen Kvendset Monica |
| CERT tik | Fascynująca Europa Sasima, äg. Szymanowska Maria |
| BIR veteran, VWW-25 | Arte Figure Happy Ending, äg. Alestalo Lassi |
| BIM veteran, VWW-25 | Sirocco Lunatic Toc Tamarine, äg. Gunnarsson Elin |
| BIR junior, JWW-25 | Lilla Wanillas Exit Plan, äg. Kiiskinen Arja |
| BIM junior, JWW-25 | Sirocco A Backhanded Compliment, äg. Gunnarsson Elin |
| BIR babyvalp, WH-25 | Xicko Von Shinbashi, äg. Demski Annerose & Leed Pernille |
| BIM babyvalp, WH-25 | Xtra Bold Fourever You, äg. Yliollitervo Johanna |
|
Coton de tuléar
Domare Svein Bjørnes
Antal anm: 63 |
|
| BIR | Macchia Nera Of Glory Fox, äg. Park Ilsu |
| BIM | Semper Amigo Queen Of Hearts, äg. Lahtinen Satu |
| CACIB hane, WW-25 | Macchia Nera Of Glory Fox, äg. Park Ilsu |
| CACIB tik, WW-25 | Cotonroyal Chantilly Lace, äg. Andersen Emilie & Klevisar Darja |
| CERT hane | Macchia Nera Of Glory Fox, äg. Park Ilsu |
| CERT tik | Cotonroyal Chantilly Lace, äg. Andersen Emilie & Klevisar Darja |
| BIR veteran, VWW-25 | Semper Amigo Ambassador Of Love, äg. Pakkanen Johanna |
| BIM veteran, VWW-25 | Semper Amigo Queen Of Hearts, äg. Lahtinen Satu |
| BIR junior, JWW-25 | Rurouni Kenshin Of Glory Fox, äg. Chen Shuting |
| BIM junior, JWW-25 | Fast Furious Amy Of Glory Fox, äg. Park Ilsu |
| BIR valp, WH-25 | Mi Lemon Coton Helios, äg. Chen Shuting |
| BIM valp, WH-25 | Milei’s Whatever She Wants, äg. Salonen Saara |
| BIR babyvalp, WH-25 | Coton Kieler Joyful Jacqui, äg. Kieler Pernille |
| BIR uppfödargrupp | Cotonroyal, äg. Klevišar Darja |
|
Fransk bulldogg
Domare Tiina Taulos
Antal anm: 124 |
|
| BIR | Avigdors Brilla Come Let Stelle, äg. Paunovic Anastasija |
| BIM | Darlingdarling Mail Order Bride, äg. Neemre Linda & Toikka Sofia |
| CACIB hane, WW-25 | Path To Heart Medaus Kvapas, äg. Lipp Irja |
| CACIB tik, WW-25 | Darlingdarling Mail Order Bride, äg. Neemre Linda & Toikka Sofia |
| CERT hane | Avigdors Brilla Come Let Stelle, äg. Paunovic Anastasija |
| CERT tik | Clyde Of The Royal Way, äg. Pontone Vincenzo |
| BIR veteran, VWW-25 | Friedrich’s You Go Girl, äg. Koskelo Sanna |
| BIM veteran, VWW-25 | Alfa, äg. Salokoski Suvi |
| BIR junior, JWW-25 | Avigdors Brilla Come Let Stelle, äg. Paunovic Anastasija |
| BIM junior, JWW-25 | Dark Angel Of The Royal Way, äg. Andretta Chiara |
| BIR valp, WH-25 | Lavendy Reverie Aston Martin, äg. Subbotina Anastasia |
| BIM valp, WH-25 | D’arclee Magie Noire, äg. Koskelo Sanna-Marika & Landsberg Katrin |
| BIR babyvalp, WH-25 | Carte Truffé Head Full Of Dreams, äg. Ihalainen-Saira Noora |
| BIM babyvalp, WH-25 | Carte Truffé Sky Full Of Stars, äg. Jensko Nina |
|
Griffon belge
Domare Steven Seymour
Antal anm: 18 |
|
| BIR | Shevilan It’s My Life, äg. Shevska Ilana |
| BIM | Shevilan Izi Pizi Lemon Squizi, äg. Shevska Ilana |
| CACIB hane, WW-25 | Shevilan It’s My Life, äg. Shevska Ilana |
| CACIB tik, WW-25 | Shevilan Izi Pizi Lemon Squizi, äg. Shevska Ilana |
| CERT hane | Shevilan It’s My Life, äg. Shevska Ilana |
| CERT tik | Zippity Doo Dah Too Much Love, äg. Baloghova Lucia |
| BIR veteran, VWW-25 | Shevilan Fanfan La Tulipe, äg. Shevska Ilana & Drobysheva Zanna |
| BIM veteran, VWW-25 | Herttainen Magda, äg. Ripatti Erika |
| BIR junior, JWW-25 | Royal Griff Panther Black, äg. Bursina Tetiana |
| BIR par | Shevilan Fanfan La Tulipe & Shevilan Izi Pizi Lemon Squizi, äg. Shevska Ilana & Drobysheva Zanna |
| Griffon bruxellois Domare Steven Seymour Antal anm: 26 |
|
| BIR | Shevilan He Won’t Miss His Shot, äg. Konycheva Ekaterina |
| BIM | Hierners Soubrette, äg. Hierner Julia |
| CACIB hane, WW-25 | Shevilan He Won’t Miss His Shot, äg. Konycheva Ekaterina |
| CACIB tik, WW-25 | Hierners Soubrette, äg. Hierner Julia |
| CERT hane | Star Griff Ladyboy For Ru Paul’s, äg. Lundgren Jimmie & Andersson Linda |
| BIR veteran, VWW-25 | Moden Mil Lord Eddard Stark, äg. Oware Siv-Hilde |
| BIR junior, JWW-25 | Star Griff Ladyboy For Ru Paul’s, äg. Lundgren Jimmie & Andersson Linda |
| BIR valp, WH-25 | Royal Griff Quotation Of Grigorii, äg. Bursina Tetiana |
|
Japanese chin
Domare Marie Thorpe
Antal anm: 40 |
|
| BIR | Sharlarna’s Ambassador, äg. Lundgren Jimmie & Andersson Linda |
| BIM | Jaschin Cartier, äg. Columbano Agata |
| CACIB hane, WW-25 | Sharlarna’s Ambassador, äg. Lundgren Jimmie & Andersson Linda |
| CACIB tik, WW-25 | Jaschin Cartier, äg. Columbano Agata |
| CERT hane | Tao Tao Neko Inu, äg. Maślak Artur |
| CERT tik | Jaschin Cartier, äg. Columbano Agata |
| BIR veteran, VWW-25 | Imachin Bijutsuka, äg. Seikola Elina & Seikola Sami |
| BIM veteran, VWW-25 | Okotan X-Men, äg. Maaninka Aulikki |
| BIR junior, JWW-25 | Hiluttimen Woopy Doo, äg. Uussaari Tutta |
| BIM junior, JWW-25 | Hiluttimen Woops Whoops Where’s The Party, äg. Uussaari Tutta |
| BIR valp, WH-25 | Bilman-Lions Raffaella, äg. Bilman Olga |
| BIR babyvalp, WH-25 | Good Time’s Dancing On My Own, äg. Leskinen Sanna |
| BIR uppfödargrupp | Cadogan, äg. Jalonen Niina |
|
King charles spaniel
Domare Anthony Allcock
Antal anm: 30 |
|
| BIR | Nocturnes Acdc, äg. Klöverbäck Pia |
| BIM | Barcelona Ot Nevskogo Hobbita, äg. Nevskaia Iana |
| CACIB hane, WW-25 | Nocturnes Acdc, äg. Klöverbäck Pia |
| CACIB tik, WW-25 | Barcelona Ot Nevskogo Hobbita, äg. Nevskaia Iana |
| CERT hane | Cavamirs Nuwara Eliya, äg. Blom Frida |
| CERT tik | Barcelona Ot Nevskogo Hobbita, äg. Nevskaia Iana |
| BIR veteran, VWW-25 | Tudorhurst Royal Treasure, äg. Nordin Sara |
| BIM veteran, VWW-25 | Contrariwise Knight In White Satin, äg. Moilanen Susanne |
| BIR junior, JWW-25 | Cavamirs Nuwara Eliya, äg. Blom Frida |
| BIM junior, JWW-25 | Lacky Kings Teodora, äg. Ceilutkiene Erika |
| BIR uppfödargrupp | Cavamirs, äg. Nordin Sara |
|
Lhasa apso
Domare Markus Gisslen
Antal anm: 46
|
|
| BIR | Törnberget’s Sense For Art, äg. Stefano Paolantoni & Javier Gonzales Mendicote |
| BIM | Tai Fanza Few Moons Ago, äg. Kudirkienė Lauryna & Monkelytė Renata |
| CACIB hane, WW-25 | Tai Fanza Few Moons Ago, äg. Kudirkienė Lauryna & Monkelytė Renata |
| CACIB tik, WW-25 | Siimline’s Locked Out Of Heaven, äg. Moskala Malgorzata |
| CERT hane | Tai Fanza Lotus Blossom, äg. Kudirkienė Lauryna |
| CERT tik | Törnberget’s Sense For Art, äg. Stefano Paolantoni & Javier Gonzales Mendicote |
| BIR veteran, VWW-25 | Chic Choix Kumi Kian Marco Polo, äg. Kumm Hedi & Kares Juha |
| BIM veteran, VWW-25 | Chic Choix Cayenne Parti, äg. Heino Karri & Vallin-Heino Helena & Heino Raine |
| BIR junior, JWW-25 | Törnberget’s Sense For Art, äg. Stefano Paolantoni & Javier Gonzales Mendicote |
| BIM junior, JWW-25 | Tai Fanza Lotus Blossom, äg. Kudirkienė Lauryna |
| BIR valp, WH-25 | Chic Choix Venia Victis, äg. Orre Emmi |
| BIR babyvalp, WH-25 | Eldorado Winor Latgate, äg. Jelevica Kristine |
|
Löwchen
Domare Anthony Allcock
Antal anm: 44 |
|
| BIR | Hollinsclose As It Was, äg. Richardson Da & Za |
| BIM | Dart’s Defender Nothing Compares To You Cluneen, äg. Fahey Florence & Shire Joe |
| CACIB hane, WW-25 | Hollinsclose As It Was, äg. Richardson Da & Za |
| CACIB tik, WW-25 | Dart’s Defender Nothing Compares To You Cluneen, äg. Fahey Florence & Shire Joe |
| CERT hane | Hollinsclose As It Was, äg. Richardson Da & Za |
| CERT tik | Dart’s Defender Nothing Compares To You Cluneen, äg. Fahey Florence & Shire Joe |
| BIR veteran, VWW-25 | Silver Coat’s Royal Queen, äg. Lindholm Susanna |
| BIR junior, JWW-25 | Semper Ante Key To My Heart, äg. Semernya Ekaterina |
| BIR uppfödargrupp | Brownhear, äg. Hauta-Aho Saila |
| BIR par | Brownhear Elvis Presley & Brownhear Magic Shining Star, äg. Hauta-Aho Saila |
|
Malteser
Domare Jeff Horswell
Antal anm: 49 |
|
| BIR | Cinecitta’ Una Bionda In Carriera, äg. Prosperi Franco |
| BIM | They’re The Best Imagine Dragons, äg. Marques Maxwell & Marques Maxwell & Marques Maxwell |
| CACIB hane, WW-25 | They’re The Best Imagine Dragons, äg. Marques Maxwell & Marques Maxwell & Marques Maxwell |
| CACIB tik, WW-25 | Cinecitta’ Una Bionda In Carriera, äg. Prosperi Franco |
| CERT hane | They’re The Best Imagine Dragons, äg. Marques Maxwell & Marques Maxwell & Marques Maxwell |
| CERT tik | Cinecitta’ Una Bionda In Carriera, äg. Prosperi Franco |
| BIR veteran, VWW-25 | Diamond Gemini Propaganda, äg. Westeng Laila |
| BIR junior, JWW-25 | Tik Marabu De Marly Delina, äg. Pilipuitienė Ginta |
| BIM junior, JWW-25 | Magic White Soxz Noble Nicknamne, äg. Rossi Virpi |
| BIR valp, WH-25 | Silkwhite Dreams Fun And Zen, äg. Georgiou Martha |
| BIM valp, WH-25 | Nättitassun Xanadu, äg. Ruokonen Jaana |
| BIR par | Tauro Kennel Jp Morano & Tauro Kennel Jp Aguona, äg. Januškauskaitė-Plungė Janita & Januškauskaitė-Plungė Janita & Plungė Tauras |
|
Mops
Domare Rony Doedijns
Antal anm: 65 |
|
| BIR | Wilkoria Yamato, äg. Skrabut Ewa |
| BIM | Tia Angela Des Gardiens De L’indalo, äg. Garcia Sandrine |
| CACIB hane, WW-25 | Wilkoria Yamato, äg. Skrabut Ewa |
| CACIB tik, WW-25 | Tia Angela Des Gardiens De L’indalo, äg. Garcia Sandrine |
| CERT hane | Wilkoria Yamato, äg. Skrabut Ewa |
| CERT tik | Tia Angela Des Gardiens De L’indalo, äg. Garcia Sandrine |
| BIR veteran, VWW-25 | Oscularia’s Follow The Leader, äg. Laurila Jenna & Laurila Antti |
| BIM veteran, VWW-25 | Duovas Limited Collection, äg. Peltoniemi Eija |
| BIR junior, JWW-25 | Zuma’s Union Jack, äg. Juverud Elisabeth |
| BIM junior, JWW-25 | Wilkoria Mira, äg. Skrabut Ewa |
| BIR valp, WH-25 | Veo Mi Alma Des Gardiens De L’indalo, äg. Garcia Sandrine |
| BIR babyvalp, WH-25 | Best Of Retsos Some Like It Hot, äg. Kefala Filio |
| BIR uppfödargrupp | Zuma’s, äg. Susanne Andersson |
| BIR par | Kir Halinfor Charm & Frantsuzkiy Potseluy Winner Baby, äg. Kovalova Halina |
|
Papillon
Domare Stefan Wächter
Antal anm: 112
|
|
| BIR | Mi’diliva’s The Perfect Storm, äg. Lintenhofer Laura & Weber Yvonne |
| BIM | Nightfire’s Famous For Winning, äg. Weber Yvonne |
| CACIB hane, WW-25 | Nightfire’s Famous For Winning, äg. Weber Yvonne |
| CACIB tik, WW-25 | Mi’diliva’s The Perfect Storm, äg. Lintenhofer Laura & Weber Yvonne |
| CERT hane | Nightfire’s Famous For Winning, äg. Weber Yvonne |
| CERT tik | Maliband Oops Whoops, äg. Zakharchenko Danylo |
| BIR veteran, VWW-25 | Nightfire’s Golden Glory, äg. Lintenhofer Laura |
| BIM veteran, VWW-25 | Fashion First Leopold Optimizmo, äg. Kairiene Diana |
| BIR junior, JWW-25 | Nightfire’s Known And Famous, äg. Gotsadze Barbare |
| BIM junior, JWW-25 | Papirunners Beauty For Lola Montez, äg. Vogler Julia |
| BIR valp, WH-25 | Papirunners Captn Morgan, äg. Vogler Julia |
| BIM valp, WH-25 | Expana’s Spring Of My Life, äg. Yaprom Ponkrit |
| BIR babyvalp, WH-25 | Candygolds Handsome Hunter, äg. Mingelevica Danuta |
| BIM babyvalp, WH-25 | Chadyline You’re My Heart, äg. Koikkalainen Elisa & Saksman Nina |
|
Pekingese
Domare Anthony Allcock
Antal anm: 30 |
|
| BIR | Piedmont I Love Those Lady Lumps, äg. Crewitt-Barlow Barrie |
| BIM | Lauretta Del Canto Alto Del Canto Alto, äg. Prandi Paolo |
| CACIB hane, WW-25 | Piedmont I Love Those Lady Lumps, äg. Crewitt-Barlow Barrie |
| CACIB tik, WW-25 | Lauretta Del Canto Alto Del Canto Alto, äg. Prandi Paolo |
| CERT hane | Kaspian Prince Cinsky Demant, äg. Dosedelova Iveta |
| CERT tik | Odette Ollie Cinsky Demant, äg. Dosedelova Iveta & Dosedělová Iveta |
| BIR veteran, VWW-25 | Lion Marmoset Piece Of Ice, äg. Salo Karoliina |
| BIM veteran, VWW-25 | Utopian Rolls With Dragons, äg. Kekki Heli & Kekki Hilla |
| BIR junior, JWW-25 | Veni Vidi Vici Du Palais Du Roi Noir, äg. Gallego Paris Ezequiel & López Lorenzo María Elena |
| BIM junior, JWW-25 | Shardlow Zsa Zsa Gaborgeous, äg. Kekki Heli |
| BIR valp, WH-25 | Shine’s Dreamdog Golden Dragon, äg. Inese Sroma |
| BIR uppfödargrupp | Utopian, äg. Kekki Heli |
| BIR par | Pekehuis Kratos & Lauretta Del Canto Alto Del Canto Alto, äg. Prandi Paolo |
|
Petit brabançon
Domare Steven Seymour
Antal anm: 48 |
|
| BIR | Hierners Lady Stardust, äg. Hierner Julia |
| BIM | Hierners In Your Dreams, äg. Andersson Malena |
| CACIB hane, WW-25 | Hierners In Your Dreams, äg. Andersson Malena |
| CACIB tik, WW-25 | Hierners Lady Stardust, äg. Hierner Julia |
| CERT hane | Hierners Heartbreaker, äg. Hierner Julia |
| CERT tik | Flor De Canelas Glory Days, äg. Hansen Anne-Katrin |
| BIR veteran, VWW-25 | Blue Bay’s Bruit Du Silence, äg. Hierner Julia |
| BIM veteran, VWW-25 | Hierners You Lucky Dog, äg. Andersson Malena |
| BIR junior, JWW-25 | Hierners Heartbreaker, äg. Hierner Julia |
| BIM junior, JWW-25 | Flor De Canelas Glory Days, äg. Hansen Anne-Katrin |
| BIR valp, WH-25 | Zazou Beth The Bitch, äg. Hannonen Sirpa |
| BIR babyvalp, WH-25 | Notorious Go Into Overdrive, äg. Nyman Annika |
| BIM babyvalp, WH-25 | Abrazo’s Amazing Aina, äg. Granström Jessica |
| BIR uppfödargrupp | Blue Bay’s, äg. Hilpinen Jarmo & Salmela Marko |
|
Phalène
Domare Annukka Paloheimo
Antal anm: 28 |
|
| BIR | Noble Nadirs Olivia, äg. Bernhed Birgitta & Bernhed Uhlén Amanda |
| BIM | Yöperhon Masa Mainio, äg. Mieto-Saarijärvi Jaana & Saarijärvi Esko & Saarijärvi Josefiina |
| CACIB hane, WW-25 | Yöperhon Masa Mainio, äg. Mieto-Saarijärvi Jaana & Saarijärvi Esko & Saarijärvi Josefiina |
| CACIB tik, WW-25 | Noble Nadirs Olivia, äg. Bernhed Birgitta & Bernhed Uhlén Amanda |
| CERT hane | Serna-Stedt Nanken Ob-La-Di Ob-La Da, äg. Peterson June & Kaukola Jenna |
| CERT tik | Vertiida’s Amaranth, äg. Kuutti Kaisa |
| BIR veteran, VWW-25 | Nougat Des Charmes D’antan, äg. Bernhed Birgitta & Bernhed Uhlén Amanda |
| BIM veteran, VWW-25 | Jarambo Shakira, äg. Parrola Marjo |
| BIR junior, JWW-25 | Royal Phantastique Tu Rockeas Mi Mundo, äg. Kaukola Jenna & Arrhenius Laura |
| BIM junior, JWW-25 | Royal Phantastique Rockeando Todo El Dia, äg. Kaukola Jenna |
| BIR babyvalp, WH-25 | Jockums Epidote, äg. Niiles Maini |
|
Pražský krysarík
Domare Vija Klucniece
Antal anm: 42 |
|
| BIR | My First Little Pearls Perla, äg. Blendulf Pia |
| BIM | Cnud, äg. Eide-Johansen Vibeke |
| hane WW-25 | Cnud, äg. Eide-Johansen Vibeke |
| tik WW-25 | My First Little Pearls Perla, äg. Blendulf Pia |
| CERT hane | Cnud, äg. Eide-Johansen Vibeke |
| CERT tik | My First Little Pearls Perla, äg. Blendulf Pia |
| BIR veteran, VWW-25 | Showtops Shining Sapphire Shantelle, äg. Nystrøm Anne |
| BIM veteran, VWW-25 | Lazycroft’s Uchvatny, äg. Laitinen Satu |
| BIR junior, JWW-25 | Major Z Grodu Kopernika, äg. Grönroos Mari |
| BIM junior, JWW-25 | Hunters N’ Roses Eye Catching Elsa, äg. Eckerfält Charlotte |
| BIR valp, WH-25 | Mili Mali’s U B Quintin, äg. Mostad Torild |
| BIR uppfödargrupp | Showtop, äg. Nystrøm Anne |
|
Russkaja tsvetnaja bolonka
Domare Markus Gisslen
Antal anm: 39 |
|
| BIR | Cadium Dark Chocolate, äg. Lenkkeri Tia |
| BIM | Ravruskas Kalina, äg. Støre Elin |
| hane HeWCW-25 | Cadium Dark Chocolate, äg. Lenkkeri Tia |
| tik HeWCW-25 | Ravruskas Kalina, äg. Støre Elin |
| CERT hane | Almazkin Rustik, äg. Hansson Inger |
| CERT tik | Wictorys Quickstep, äg. Hansson Inger |
| BIR veteran, HeWCVW-25 | Samira’s Garden Candle Light, äg. Finell Catarina |
| BIR junior, HeWCJW-25 | Almazkin Rustik, äg. Hansson Inger |
| BIM junior, HeWCJW-25 | Entre Nous Velikaya Knyazhna Magdalina, äg. Tankka Soile |
| BIR babyvalp, HeWCH-25 | Maaemon Laulujen Musta Ruusu, äg. Ristkari Venla |
| BIR uppfödargrupp | Samira’s Garden, äg. Finell Catarina |
|
Russkiy toy, korthårig
Domare Francesco Cochetti
Antal anm: 36 |
|
| BIR | Lucky Line’s Treasure Hunter, äg. Landström Linda |
| BIM | Adel Lori Blu, äg. Krissinel Kira |
